<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understand Residents’ Behavior Online with One Easy-to-Use Tool: Web Analytics</title>
	<atom:link href="http://www.resiteonline.com/blog/uncategorized/understand-residents-behavior-online-easytouse-tool-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resiteonline.com/blog/multifamily-news/understand-residents-behavior-online-easytouse-tool-web-analytics/</link>
	<description>We build lead driving websites and resident retaining portals</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Caitlin Cadavid</title>
		<link>http://www.resiteonline.com/blog/multifamily-news/understand-residents-behavior-online-easytouse-tool-web-analytics/comment-page-1/#comment-13362</link>
		<dc:creator>Caitlin Cadavid</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.resiteonline.com/blog/?p=404#comment-13362</guid>
		<description>excellent points altogether, you simply gained a brand new reader. What might you suggest in regards to your post that you just made some days ago? Any positive?</description>
		<content:encoded><![CDATA[<p>excellent points altogether, you simply gained a brand new reader. What might you suggest in regards to your post that you just made some days ago? Any positive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: check it out</title>
		<link>http://www.resiteonline.com/blog/multifamily-news/understand-residents-behavior-online-easytouse-tool-web-analytics/comment-page-1/#comment-508</link>
		<dc:creator>check it out</dc:creator>
		<pubDate>Sun, 15 Aug 2010 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.resiteonline.com/blog/?p=404#comment-508</guid>
		<description>Hi very interesting post. I&#039;ll try the free analytic tool first. And you&#039;re right John, &quot;Not having a tool like Google Analytics is like trying to drive your car
 without being able to see out the windshield…you’re likely to crash 
into something.&quot;</description>
		<content:encoded><![CDATA[<p>Hi very interesting post. I&#8217;ll try the free analytic tool first. And you&#8217;re right John, &#8220;Not having a tool like Google Analytics is like trying to drive your car<br />
 without being able to see out the windshield…you’re likely to crash<br />
into something.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stepleton</title>
		<link>http://www.resiteonline.com/blog/multifamily-news/understand-residents-behavior-online-easytouse-tool-web-analytics/comment-page-1/#comment-319</link>
		<dc:creator>John Stepleton</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.resiteonline.com/blog/?p=404#comment-319</guid>
		<description>I couldn&#039;t agree more.&#160; Not having a tool like Google Analytics is like trying to drive your car without being able to see out the windshield...you&#039;re likely to crash into something.We&#039;ve found there are other analytical tools that provide insight into consumer behaviors before they hit your website - for example you can now see into classified sites such as Craigslist and see who is viewing your ads, which titles generate the most views and leads and what content gets the most response.What ever you do - try to use data to help make touch decisions about your marketing!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more.&nbsp; Not having a tool like Google Analytics is like trying to drive your car without being able to see out the windshield&#8230;you&#8217;re likely to crash into something.We&#8217;ve found there are other analytical tools that provide insight into consumer behaviors before they hit your website &#8211; for example you can now see into classified sites such as Craigslist and see who is viewing your ads, which titles generate the most views and leads and what content gets the most response.What ever you do &#8211; try to use data to help make touch decisions about your marketing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

